<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quotes for Women . Com &#187; General</title>
	<atom:link href="http://www.quotes4women.com/category/general-tips-women/feed" rel="self" type="application/rss+xml" />
	<link>http://www.quotes4women.com</link>
	<description>Quotes for women, Fashion tips, Health tips, Recipes, baby names,pregnant women,fat women</description>
	<lastBuildDate>Wed, 29 Jul 2009 05:10:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Extensive Sexual Violation and Sexual Abuse Histories of Incarcerated Women</title>
		<link>http://www.quotes4women.com/the-extensive-sexual-violation-and-sexual-abuse-histories-of-incarcerated-women.html</link>
		<comments>http://www.quotes4women.com/the-extensive-sexual-violation-and-sexual-abuse-histories-of-incarcerated-women.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 07:11:11 +0000</pubDate>
		<dc:creator>Violence Against Women ...</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Violence Against Women]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A growing body of research reports on the lifetime prevalence of sexual victimization experiences among incarcerated women. However, none of this research provides a detailed account of the many types and levels of sexual violations and sexual abuses, the age of occurrence, and the victim&#8211;offender relationship. This study used the Sexual Abuse Checklist (designed by the first author) and a modified version of the Sexual Experiences Survey (SES) to obtain a detailed account of 391 incarcerated women's self-reported sexual violation and abuse histories. Seventy percent of the women reported at least one violation consistent with what qualifies as "rape" in most states in the United States today, and half of the women reported child sexual abuse victimization. The most prevalent victim&#8211;offender relationships were male strangers, male lovers or boyfriends, male dates, husbands, uncles, brothers, male cousins, and stepfathers.<a href="http://vaw.sagepub.com/cgi/content/abstract/14/10/1090?rss=1" target="_blank">Read this article</a>]]></description>
		<wfw:commentRss>http://www.quotes4women.com/the-extensive-sexual-violation-and-sexual-abuse-histories-of-incarcerated-women.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Research Agenda for Sexual Revictimization: Priority Areas and Innovative Statistical Methods</title>
		<link>http://www.quotes4women.com/a-research-agenda-for-sexual-revictimization-priority-areas-and-innovative-statistical-methods.html</link>
		<comments>http://www.quotes4women.com/a-research-agenda-for-sexual-revictimization-priority-areas-and-innovative-statistical-methods.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 07:11:11 +0000</pubDate>
		<dc:creator>Violence Against Women ...</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Violence Against Women]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Sexual violence against women is a significant problem with serious consequences for women's well-being, including an increased risk of subsequent sexual violence (or revictimization). Although there is substantial and mounting research about sexual revictimization, significant knowledge gaps remain. The factors and processes that drive revictimization are still largely unknown, and thus, little evidence exists to inform revictimization prevention interventions. Given the increased research attention to revictimization, this is an appropriate juncture to take stock of what is known about revictimization and to prioritize next steps for research. This article develops an agenda for further research by identifying three priority areas for investigation, including prospective research, revictimization resilience, and contextualizing revictimization. Next, the article overviews cutting-edge statistical methods that offer innovative ways to investigate these priority areas including growth, multilevel, and person-centered models. Recommendations for revictimization measurement and sampling are also given.<a href="http://vaw.sagepub.com/cgi/content/abstract/14/10/1128?rss=1" target="_blank">Read this article</a>]]></description>
		<wfw:commentRss>http://www.quotes4women.com/a-research-agenda-for-sexual-revictimization-priority-areas-and-innovative-statistical-methods.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Factors for Physical Injury Among Help-Seeking Battered Women: An Exploration of Multiple Abuse Dimensions</title>
		<link>http://www.quotes4women.com/risk-factors-for-physical-injury-among-help-seeking-battered-women-an-exploration-of-multiple-abuse-dimensions.html</link>
		<comments>http://www.quotes4women.com/risk-factors-for-physical-injury-among-help-seeking-battered-women-an-exploration-of-multiple-abuse-dimensions.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 07:11:11 +0000</pubDate>
		<dc:creator>Violence Against Women ...</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Violence Against Women]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Physical injuries among battered women represent risks for both acute and long-term physical health functioning. The current study assessed the nature and extent of minor and severe injuries among a help-seeking sample of battered women. Hierarchical regression analyses were conducted to assess the unique roles of physical violence, sexual coercion, psychological abuse, and stalking to the prediction of minor and severe injuries in battered women. Not unexpectedly, length of relationship abuse and severity of physical aggression were the most robust predictors of minor and severe physical injuries. Consistent with other research findings, psychological abuse and stalking, as a block, contributed uniquely to the prediction of severe injuries. Results are discussed in terms of implications for future research and intervention with battered women.<a href="http://vaw.sagepub.com/cgi/content/abstract/14/10/1148?rss=1" target="_blank">Read this article</a>]]></description>
		<wfw:commentRss>http://www.quotes4women.com/risk-factors-for-physical-injury-among-help-seeking-battered-women-an-exploration-of-multiple-abuse-dimensions.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Taming of the Shrew: Batterers&#8217; Constructions of Their Wives&#8217; Narratives</title>
		<link>http://www.quotes4women.com/the-taming-of-the-shrew-batterers-constructions-of-their-wives-narratives.html</link>
		<comments>http://www.quotes4women.com/the-taming-of-the-shrew-batterers-constructions-of-their-wives-narratives.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 07:11:11 +0000</pubDate>
		<dc:creator>Violence Against Women ...</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Violence Against Women]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Constructing a life story is a need shared by all humans to give their lives meaning and coherence. This article explores some of the narrative devices that batterers use to achieve a sense of coherence when telling their stories and justifying their violent behavior. A central theme that emerged from these stories centered on the men's perception of their wives as the embodiment of their own emotions and inner world. Two narrative strategies were identified in this context: (a) The construction of a "couple narrative" that focused on an idealized marital relationship rather than "allowing" the wife her story and (b) constructing a story around the theme of "she's not the same woman I married," which portrays the wife as "a shrew" and the violence as an attempt to discipline her. The stories of 18 batterers were used for this analysis, and two narratives were used to illustrate these strategies.<a href="http://vaw.sagepub.com/cgi/content/abstract/14/10/1166?rss=1" target="_blank">Read this article</a>]]></description>
		<wfw:commentRss>http://www.quotes4women.com/the-taming-of-the-shrew-batterers-constructions-of-their-wives-narratives.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Domestic Violence and Contraceptive Use in a Rural Indian Village</title>
		<link>http://www.quotes4women.com/domestic-violence-and-contraceptive-use-in-a-rural-indian-village.html</link>
		<comments>http://www.quotes4women.com/domestic-violence-and-contraceptive-use-in-a-rural-indian-village.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 07:11:11 +0000</pubDate>
		<dc:creator>Violence Against Women ...</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Violence Against Women]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This study uses qualitative methods to examine how domestic violence affects the use of contraceptives by women in a rural village in India. The study highlights how multilevel factors are linked to a woman's ability to contracept and make fertility decisions in a context where being a wife implies obedience, limited mobility, sexual availability, and high fertility. The authors find that violence is normalized, or considered acceptable, if women do not adhere to expected gender roles. Although women's ability to make autonomous decisions is shown to be limited, the study explores covert strategies used to avoid pregnancy, which also tend to increase women's risk of experiencing domestic violence.<a href="http://vaw.sagepub.com/cgi/content/abstract/14/10/1181?rss=1" target="_blank">Read this article</a>]]></description>
		<wfw:commentRss>http://www.quotes4women.com/domestic-violence-and-contraceptive-use-in-a-rural-indian-village.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Training Adult Protective Services Workers About Domestic Violence: Training Needs and Strategies</title>
		<link>http://www.quotes4women.com/training-adult-protective-services-workers-about-domestic-violence-training-needs-and-strategies.html</link>
		<comments>http://www.quotes4women.com/training-adult-protective-services-workers-about-domestic-violence-training-needs-and-strategies.html#comments</comments>
		<pubDate>Wed, 29 Oct 2008 07:11:11 +0000</pubDate>
		<dc:creator>Violence Against Women ...</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Violence Against Women]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Many cases of elder abuse involve instances of partner abuse. In this study, attention is given to whether adult protective services supervisors think their workers know enough about specific aspects of domestic violence. Attention is also given to the strategies that the supervisors think would be most useful to teach about domestic violence. According to the supervisors, workers need to know more about intervening with perpetrators, planning for their own safety, and dealing with frustrations. The supervisors rated the importance of understanding theoretical perspectives as low. Results also show that agencies with domestic violence training policies participate in domestic violence training programs more often.<a href="http://vaw.sagepub.com/cgi/content/abstract/14/10/1199?rss=1" target="_blank">Read this article</a>]]></description>
		<wfw:commentRss>http://www.quotes4women.com/training-adult-protective-services-workers-about-domestic-violence-training-needs-and-strategies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Aid for fire burns</title>
		<link>http://www.quotes4women.com/first-aid-for-fire-burns.html</link>
		<comments>http://www.quotes4women.com/first-aid-for-fire-burns.html#comments</comments>
		<pubDate>Sat, 04 Oct 2008 18:01:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Fire burns]]></category>
		<category><![CDATA[fire burns first aid]]></category>

		<guid isPermaLink="false">http://www.quotes4women.com/?p=219</guid>
		<description><![CDATA[Take the patient away from the circumstance which caused fire Take away the clothes and ornaments from the burnt area. Do it with due care and keep it in mind that we are not suppose to take away the clothes that have sticked on to the burnt area. Also take care while removing the ornaments. [...]]]></description>
		<wfw:commentRss>http://www.quotes4women.com/first-aid-for-fire-burns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

